Need help? call us
787-949-3542
787-949-3542
The mountains, the north-coast karst country and Ponce in the south. Fewer tours, fewer crowds, and some of the best adventure days on the island.
Destinations › Mountains, North & South
Most visitors never leave the coast. Inland, the karst hills around Arecibo and Utuado hide river caves you can float, hike and kayak through. Orocovis, in the central mountains, is the zipline capital. On the south coast, Ponce has the island’s best-preserved historic center outside San Juan.
There are far fewer bookable tours here than on the coast, so we have grouped the three areas on one page. Every tour below has open dates.
Every tour below has open dates in the next 30 days. We list one tour per operator: open the calendar to see everything else that operator offers. Prices are the lowest "from" price on the booking calendar.
| Tour | Operator | From | Duration | Operator rating (Google) | Availability |
|---|---|---|---|---|---|
| Cueva Ventana Guided Cave Tour (Arecibo) | Cueva Ventana | See calendar | 1 hour 15 minutes | 4.7 ★ (4,213) | Check dates |
| Half Day Charco Azul & Arenales Caves River Adventure | Tours Hacker | $145 | 5 hours | 5.0 ★ (1,242) | Check dates |
| River Caving Tour (Utuado) | Batey Tours | $79 | 4 to 4.5 hours | 4.9 ★ (366) | Check dates |
| Zipline and Cave Tubing | Westside Adventures | $80 | 4 to 6 hours | 4.9 ★ (521) | Check dates |
| Ponce Walking Tour | Isla Caribe | $28 | 2 hours | 5.0 ★ (288) | Check dates |
| 7 Ziplines + The Monster Ticket (Orocovis) | Tours 4 Less | $100 | See listing | No rating shown | Check dates |
| Off-Road ATV Adventure (Dorado) | Endless Adventure | $150 | 45 minutes to 1 hour | No rating shown | Check dates |
| Beach Trail Horseback Tour (Manatí) | Horseback Riding Manati | $99 | See listing | No rating shown | Check dates |
| Sugarcane Estate Distillery Tour | San Juan Artisan Distillers | $20 | See listing | No rating shown | Check dates |
| Snorkeling Tour at Isla Caja de Muertos (Ponce) | WaterLand Adventure Puerto Rico | $99 | See listing | No rating shown | Check dates |
| Nurse Sharks Seafari (Santa Isabel) | BlueKings | $175 | See listing | No rating shown | Check dates |
Verified and current: we check prices and availability on this page every week against each operator’s live booking calendar. Oceania Boat Tours and Luxplora are our own companies; other operators are independent.